|
1745 - 1810 (65 years)
-
Name |
George Sapp |
Born |
1745 |
Maryland |
Christened |
Sapp History By Sapp & Stanley |
Gender |
Male |
Died |
1810 |
Knox Co., Ohio [2] |
Person ID |
I1393 |
Main Tree |
Last Modified |
9 Apr 2014 |
Family |
Christina Elizabeth Textor, b. 7 Aug 1748, Stauderheim, Nahe Valley, Germany , d. Abt 1811 (Age 62 years) |
Children |
+ | 1. John Sapp, b. 16 Aug 1767, Maryland , d. 18 Nov 1845, Ohio (Age 78 years) |
+ | 2. Elizabeth Sapp, b. 1789, d. Yes, date unknown |
+ | 3. Joseph Sapp, d. Illinois |
+ | 4. Margaret (Peggy) Sapp, b. 1774, Maryland , d. Yes, date unknown |
+ | 5. Catherine Sapp, b. 1773, Maryland , d. Yes, date unknown |
+ | 6. Daniel Sapp, b. 1 Oct 1775, Maryland , d. 16 Oct 1842 ? |
+ | 7. George (Mountain) Sapp, b. 7 Apr 1777, Maryland , d. 27 Nov 1862, Knox Co. Ohio (Age 85 years) |
+ | 8. Mary "Polly" Sapp |
+ | 9. William Sapp, b. Abt 1786, Maryland , d. 16 Oct 1854, Danville, Ohio (Age ~ 68 years) |
|
Last Modified |
26 Sep 2010 |
Family ID |
F426 |
Group Sheet | Family Chart |
-
Sources |
- [S2] Jim Logsdon Genealogy Files.
- [S3257] Will dated 01 May 1811. JML.
|
|